91.20Dec 16, 2025 EOD
| Maiden Forgings Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543874 | NSE Symbol: | - | P/E(TTM): | 21.41 |
| ISIN Demat: | INE0O1T01010 | Div & Yield%: | 0.00 | EPS(TTM): | 4.26 |
| Book Value(₹): | 53.81 | Market Cap(₹Cr.): | 129.61 | Face Value(₹): | 10.00 |
| Maiden Forgings Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 543874 | |
| NSE Symbol: | - | |
| P/E(TTM): | 21.41 | |
| ISIN Demat: | INE0O1T01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.26 | |
| Book Value(₹): | 53.81 | |
| Market Cap(₹Cr.): | 129.61 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
91.20Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.34 (0.37 %) |
N.A
|
| Open(₹) |
91.97
|
N.A
|
| Prev Close(₹) |
90.86
|
N.A
|
| Volume |
10000
|
N.A
|
| Today's Range(₹) |
92.00 - 91.05
|
N.A
|
| 52-Week Range(₹) |
94.89 - 91.05
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|